Model | Nominal Voltage (V) | Nominal Capacity (AH/10HR) | Battery Dimension | Weight (Approx.) | Terminal Type | ||||||||||
Length | Width | Height | Total Height | Without Electrolyte | With Electrolyte | ||||||||||
mm | in | mm | in | mm | in | mm | in | kg | Lbs | kg | Lbs | ||||
OPzS2-100 | 2 | 100 | 103 | 4.06 | 206 | 8.11 | 354 | 13.94 | 409 | 16.10 | 8.0 | 17.64 | 12.0 | 26.46 | F10 |
OPzS2-150 | 2 | 150 | 103 | 4.06 | 206 | 8.11 | 354 | 13.94 | 409 | 16.10 | 10.5 | 23.15 | 14.5 | 31.97 | F10 |
OPzS2-200 | 2 | 200 | 103 | 4.06 | 206 | 8.11 | 354 | 13.94 | 409 | 16.10 | 13.0 | 28.66 | 17.5 | 38.58 | F10 |
OPzS2-250 | 2 | 250 | 124 | 4.88 | 206 | 8.11 | 354 | 13.94 | 409 | 16.10 | 15.5 | 34.17 | 20.5 | 45.19 | F10 |
OPzS2-300 | 2 | 300 | 145 | 5.71 | 206 | 8.11 | 354 | 13.94 | 409 | 16.10 | 17.3 | 38.14 | 23.3 | 51.37 | F10 |
OPzS2-350 | 2 | 350 | 124 | 4.88 | 206 | 8.11 | 471 | 18.54 | 525 | 20.67 | 20.4 | 44.97 | 27.0 | 59.52 | F10 |
OPzS2-420 | 2 | 420 | 145 | 5.71 | 206 | 8.11 | 471 | 18.54 | 525 | 20.67 | 24.0 | 52.91 | 32.0 | 70.55 | F10 |
OPzS2-500 | 2 | 500 | 166 | 6.54 | 206 | 8.11 | 471 | 18.54 | 525 | 20.67 | 26.0 | 57.32 | 36.0 | 79.37 | F10 |
OPzS2-600 | 2 | 600 | 145 | 5.71 | 206 | 8.11 | 645 | 25.39 | 700 | 27.56 | 32.0 | 70.55 | 42.8 | 94.36 | F10 |
OPzS2-700 | 2 | 700 | 254 | 10.00 | 210 | 8.27 | 471 | 18.54 | 525 | 20.67 | 38.0 | 83.78 | 47.0 | 103.62 | F10 |
OPzS2-770 | 2 | 770 | 254 | 10.00 | 210 | 8.27 | 471 | 18.54 | 525 | 20.67 | 40.0 | 88.18 | 49.0 | 108.03 | F10 |
OPzS2-800 | 2 | 800 | 191 | 7.52 | 210 | 8.27 | 645 | 25.39 | 700 | 27.56 | 42.0 | 92.59 | 58.0 | 127.87 | F10 |
OPzS2-1000 | 2 | 1000 | 233 | 9.17 | 210 | 8.27 | 645 | 25.39 | 700 | 27.56 | 53.5 | 117.95 | 73.5 | 162.04 | F10 |
OPzS2-1200 | 2 | 1200 | 275 | 10.83 | 210 | 8.27 | 645 | 25.39 | 700 | 27.56 | 62.5 | 137.79 | 85.0 | 187.39 | F10 |
OPzS2-1500 | 2 | 1500 | 275 | 10.83 | 210 | 8.27 | 795 | 31.30 | 850 | 33.46 | 71.0 | 156.53 | 98.0 | 216.05 | F10 |
OPzS2-2000 | 2 | 2000 | 399 | 15.71 | 212 | 8.35 | 772 | 30.39 | 826 | 32.52 | 106.0 | 233.69 | 146.0 | 321.87 | F10 |
OPzS2-2250 | 2 | 2250 | 487 | 19.17 | 212 | 8.35 | 772 | 30.39 | 826 | 32.52 | 121.0 | 266.76 | 174.0 | 383.60 | F10 |
OPzS2-2500 | 2 | 2500 | 487 | 19.17 | 212 | 8.35 | 772 | 30.39 | 826 | 32.52 | 131.0 | 288.81 | 183.0 | 403.45 | F10 |
OPzS2-3000 | 2 | 3000 | 576 | 22.68 | 212 | 8.35 | 772 | 30.39 | 826 | 32.52 | 155.0 | 341.72 | 218.0 | 480.61 | F10 |
OPzS6-150 | 6 | 150 | 270 | 10.63 | 205 | 8.07 | 336 | 13.23 | 385 | 15.16 | 27.0 | 59.52 | 34.0 | 74.96 | F10 |
OPzS6-200 | 6 | 200 | 270 | 10.63 | 205 | 8.07 | 336 | 13.23 | 385 | 15.16 | 28.0 | 61.73 | 35.0 | 77.16 | F10 |
OPzS6-300 | 6 | 300 | 380 | 14.96 | 205 | 8.07 | 336 | 13.23 | 385 | 15.16 | 42.5 | 93.70 | 55.0 | 121.25 | F10 |
OPzS12-100 | 12 | 100 | 270 | 10.63 | 205 | 8.07 | 336 | 13.23 | 385 | 15.16 | 41.2 | 90.83 | 51.8 | 114.20 | F10 |
OPzS12-150 | 12 | 150 | 380 | 14.96 | 205 | 8.07 | 336 | 13.23 | 385 | 15.16 | 55.4 | 122.14 | 71.0 | 156.53 | F10 |
Parameter information subject to the contract, here for your reference only.