Model | Nominal Voltage (V) | Nominal Capacity C2(AH) 1.75Vpc/25ºC | Nominal Capacity C3(AH) 1.75Vpc/25ºC | Nominal Capacity C5(AH) 1.75Vpc/25ºC | Nominal Capacity C20(AH) 1.80Vpc/25ºC | Battery Dimension | Weight (Approx.) | ||||||||
Length | Width | Height | Total Height | ||||||||||||
mm | in | mm | in | mm | in | mm | in | kg | Lbs | ||||||
EV6-190 | 6 | / | 150 | 159 | 187 | 260 | 10.24 | 180 | 7.09 | 247 | 9.72 | 252 | 9.92 | 28.50 | 62.83 |
EV6-230 | 6 | / | 180 | 192 | 230 | 306 | 12.05 | 168 | 6.61 | 220 | 8.66 | 224 | 8.82 | 31.00 | 68.34 |
EV6-235 | 6 | / | 180 | 194 | 235 | 260 | 10.24 | 180 | 7.09 | 270 | 10.63 | 274 | 10.79 | 32.00 | 70.55 |
EV6-245 | 6 | / | 190 | 204 | 245 | 243 | 9.57 | 188 | 7.40 | 275 | 10.83 | 275 | 10.83 | 32.50 | 71.65 |
EV6-250 | 6 | / | 200 | 213 | 250 | 260 | 10.24 | 180 | 7.09 | 270 | 10.63 | 274 | 10.79 | 34.00 | 74.96 |
EV6-250L | 6 | / | 200 | 213 | 250 | 330 | 12.99 | 180 | 7.09 | 222 | 8.74 | 222 | 8.74 | 35.00 | 77.16 |
EV6-270 | 6 | / | 220 | 233 | 270 | 260 | 10.24 | 180 | 7.09 | 270 | 10.63 | 274 | 10.79 | 36.00 | 79.37 |
EV8-180B | 8 | / | 150 | 158 | 180 | 330 | 12.99 | 180 | 7.09 | 222 | 8.74 | 222 | 8.74 | 34.00 | 74.96 |
EV8-180C | 8 | / | 150 | 190 | 180 | 262 | 10.31 | 182 | 7.17 | 280 | 11.02 | 280 | 11.02 | 36.00 | 79.37 |
EV8-220 | 8 | / | 180 | 213 | 220 | 330 | 12.99 | 180 | 7.09 | 222 | 8.74 | 222 | 8.74 | 36.50 | 80.47 |
EV8-250 | 8 | / | 200 | 213 | 250 | 330 | 12.99 | 190 | 7.48 | 250 | 9.84 | 250 | 9.84 | 45.50 | 100.31 |
EV12-15 | 12 | 12 | / | 13 | 15 | 151 | 5.94 | 99 | 3.90 | 98 | 3.86 | 103 | 4.06 | 4.20 | 9.26 |
EV12-18 | 12 | 15 | / | 16 | 18 | 151 | 5.94 | 99 | 3.90 | 107 | 4.21 | 108 | 4.25 | 4.90 | 10.80 |
EV12-25 | 12 | 20 | / | 22 | 25 | 181 | 7.13 | 77 | 3.03 | 169 | 6.65 | 170 | 6.69 | 6.70 | 14.77 |
EV12-26 | 12 | 21 | / | 23 | 26 | 189 | 7.44 | 100 | 3.94 | 127 | 5.00 | 130 | 5.12 | 7.00 | 15.43 |
EV12-35B | 12 | 28 | / | 32 | 35 | 175 | 6.89 | 166 | 6.54 | 121 | 4.76 | 125 | 4.92 | 9.50 | 20.94 |
EV12-38 | 12 | / | 32 | 34 | 38 | 267 | 10.51 | 77 | 3.03 | 170 | 6.69 | 170 | 6.69 | 9.80 | 21.61 |
EV12-40 | 12 | / | 33 | 35 | 40 | 195 | 7.68 | 130 | 5.12 | 157 | 6.18 | 162 | 6.38 | 11.00 | 24.25 |
EV12-45 | 12 | / | 38 | 40 | 45 | 198 | 7.80 | 166 | 6.54 | 169 | 6.65 | 169 | 6.65 | 13.20 | 29.10 |
EV12-45L | 12 | / | 38 | 40 | 45 | 222 | 8.74 | 106 | 4.17 | 171 | 6.73 | 171 | 6.73 | 11.30 | 24.91 |
EV12-52 | 12 | / | 45 | 47 | 52 | 224 | 8.82 | 120 | 4.72 | 175 | 6.89 | 175 | 6.89 | 13.00 | 28.66 |
EV12-58 | 12 | / | 52 | 54 | 58 | 224 | 8.82 | 135 | 5.31 | 178 | 7.01 | 178 | 7.01 | 14.60 | 32.19 |
EV12-60B | 12 | / | 54 | 60 | 229 | 9.02 | 138 | 5.43 | 211 | 8.31 | 216 | 8.50 | 16.50 | 36.38 | |
EV12-65 | 12 | / | 58 | 60 | 65 | 224 | 8.82 | 150 | 5.91 | 178 | 7.01 | 178 | 7.01 | 16.30 | 35.94 |
EV12-75 | 12 | / | 60 | 64 | 75 | 262 | 10.31 | 165 | 6.50 | 170 | 6.69 | 170 | 6.69 | 20.00 | 44.09 |
EV12-90 | 12 | / | 71 | 76 | 90 | 260 | 10.24 | 168 | 6.61 | 210 | 8.27 | 210 | 8.27 | 23.50 | 51.81 |
EV12-100 | 12 | / | 80 | 85 | 100 | 260 | 10.24 | 168 | 6.61 | 210 | 8.27 | 210 | 8.27 | 26.00 | 57.32 |
EV12-125 | 12 | / | 100 | 106 | 125 | 330 | 12.99 | 171 | 6.73 | 214 | 8.43 | 214 | 8.43 | 32.50 | 71.65 |
EV12-125L | 12 | / | 100 | 106 | 125 | 453 | 17.83 | 222 | 8.74 | 146 | 5.75 | 152 | 5.98 | 36.00 | 79.37 |
EV12-140 | 12 | / | 110 | 117 | 140 | 339 | 13.35 | 172 | 6.77 | 281 | 11.06 | 281 | 11.06 | 41.50 | 91.49 |
EV12-150 | 12 | / | 120 | 128 | 150 | 407 | 16.02 | 171 | 6.73 | 240 | 9.45 | 240 | 9.45 | 41.00 | 90.39 |
EV12-170 | 12 | / | 135 | 144 | 170 | 339 | 13.35 | 172 | 6.77 | 281 | 11.06 | 281 | 11.06 | 45.00 | 99.21 |
EV12-190 | 12 | / | 150 | 159 | 187 | 480 | 18.90 | 170 | 6.69 | 236 | 9.29 | 236 | 9.29 | 51.50 | 113.54 |
EV12-190S | 12 | / | 150 | 159 | 187 | 453 | 17.83 | 300 | 11.81 | 146 | 5.75 | 152 | 5.98 | 52.50 | 115.74 |
EV12-200 | 12 | / | 160 | 170 | 200 | 484 | 19.06 | 235 | 9.25 | 170 | 6.69 | 170 | 6.69 | 55.50 | 122.36 |
EV12-230 | 12 | / | 180 | 192 | 230 | 532 | 20.94 | 207 | 8.15 | 215 | 8.46 | 220 | 8.66 | 59.00 | 130.07 |
EV12-250 | 12 | / | 200 | 213 | 250 | 532 | 20.94 | 207 | 8.15 | 215 | 8.46 | 220 | 8.66 | 62.00 | 136.69 |
Parameter information subject to the contract, here for your reference only.