Model | Nominal Voltage (V) | Nominal Capacity (AH) | Battery Dimension | Weight (Approx.) | Terminal Type | ||||||||
Length | Width | Height | Total Height | ||||||||||
mm | in | mm | in | mm | in | mm | in | kg | Lbs | ||||
CB12750 | 12 | 75 | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 218 | 8.58 | 24 | 52.91 | T3 |
CB121000 | 12 | 100 | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 | 31 | 68.34 | F14 |
CB121250 | 12 | 125 | 407 | 16.02 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | 36 | 79.37 | F10 |
CB121500 | 12 | 150 | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 | 45 | 99.21 | F10 |
CB121750 | 12 | 175 | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | 55 | 121.25 | F10 |
CB122000 | 12 | 200 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 59 | 130.07 | F10 |
CB122250 | 12 | 225 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 65 | 143.30 | F10 |
CB122600 | 12 | 260 | 520 | 20.47 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 | 73 | 160.94 | F10 |
CB12950FT | 12 | 95 | 394 | 15.51 | 110 | 4.33 | 286 | 11.26 | 286 | 11.26 | 30 | 66.14 | F12 |
CB121000FT | 12 | 100 | 508 | 20.00 | 110 | 4.33 | 223 | 8.78 | 238 | 9.37 | 32.5 | 71.65 | F14 |
CB121500FT | 12 | 150 | 552 | 21.73 | 110 | 4.33 | 288 | 11.34 | 295 | 11.61 | 46.5 | 102.51 | F12 |
CB121800FT | 12 | 180 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | 54 | 119.05 | F14 |
CB22000 | 2 | 200 | 173 | 6.81 | 110 | 4.33 | 328 | 12.91 | 351 | 13.82 | 13.5 | 29.76 | F10 |
CB23000 | 2 | 300 | 171 | 6.73 | 150 | 5.91 | 330 | 12.99 | 353 | 13.90 | 18.5 | 40.79 | F10 |
CB24000 | 2 | 400 | 211 | 8.31 | 176 | 6.93 | 330 | 12.99 | 353 | 13.90 | 26 | 57.32 | F10 |
CB25000 | 2 | 500 | 242 | 9.53 | 172 | 6.77 | 330 | 12.99 | 353 | 13.90 | 31 | 68.34 | F10 |
CB26000 | 2 | 600 | 302 | 11.89 | 175 | 6.89 | 330 | 12.99 | 353 | 13.90 | 37 | 81.57 | F10 |
CB28000 | 2 | 800 | 409 | 16.10 | 175 | 6.89 | 330 | 12.99 | 353 | 13.90 | 50 | 110.23 | F10 |
CB210000 | 2 | 1000 | 475 | 18.70 | 174 | 6.85 | 328 | 12.91 | 351 | 13.82 | 61 | 134.48 | F10 |
CB215000 | 2 | 1500 | 401 | 15.79 | 350 | 13.78 | 341 | 13.43 | 364 | 14.33 | 92 | 202.83 | F10 |
CB220000 | 2 | 2000 | 490 | 19.29 | 350 | 13.78 | 341 | 13.43 | 364 | 14.33 | 123 | 271.17 | F10 |
CB230000 | 2 | 3000 | 710 | 27.95 | 353 | 13.90 | 341 | 13.43 | 364 | 14.33 | 180 | 396.83 | F10 |
Parameter information subject to the contract, here for your reference only.