LiFePO4 Solar Batteries For Energy Storage System

GET A QUOTE
  • 12V Lithium Battery SLA Replacement LiFePO4 Battery
  • 12V Lithium Battery SLA Replacement LiFePO4 Battery
  • 12V Lithium Battery SLA Replacement LiFePO4 Battery
  • 12V Lithium Battery SLA Replacement LiFePO4 Battery
  • 12V Lithium Battery SLA Replacement LiFePO4 Battery
  • 12V Lithium Battery SLA Replacement LiFePO4 Battery
  • 12V Lithium Battery SLA Replacement LiFePO4 Battery
  • 12V Lithium Battery SLA Replacement LiFePO4 Battery
  • 12V Lithium Battery SLA Replacement LiFePO4 Battery
  • 12V Lithium Battery SLA Replacement LiFePO4 Battery
  • 12V Lithium Battery SLA Replacement LiFePO4 Battery
  • 12V Lithium Battery SLA Replacement LiFePO4 Battery
  • 12V Lithium Battery SLA Replacement LiFePO4 Battery
  • 12V Lithium Battery SLA Replacement LiFePO4 Battery

12V Lithium Battery SLA Replacement LiFePO4 Battery

Perfect for Trolling Motors, Fish Finders & More!
12.8V 100ah battery is built with XYC Lithium’s legendary LiFePO4 cells and now features internal heating for all-season performance. Perfect for deep cycle applications like trolling motors, RVs, home solar, and boating, it delivers reliable, long-lasting power even in extreme cold—so you can stay powered no matter the conditions.
$0.00
12V Lithium Battery:
12.8V 6Ah
12.8V 7Ah
12.8V 9Ah
12.8V 10Ah
12.8V 12Ah
12.8V 18Ah
12.8V 20Ah
12.8V 15Ah
12.8V 30Ah
12.8V 40Ah
12.8V 50Ah
12.8V 75Ah
12.8V 80Ah
12.8V 100Ah
12.8V 105Ah
12.8V 120AH
12.8V 150Ah
12.8V200Ah
12.8V 250Ah
12.8V 300Ah
12.8V 400Ah
  • 12V Lithium Battery SLA Replacement LiFePO4 Battery
  • 12V Lithium Battery SLA Replacement LiFePO4 Battery
  • 12V Lithium Battery SLA Replacement LiFePO4 Battery
  • 12V Lithium Battery SLA Replacement LiFePO4 Battery
  • 12V Lithium Battery SLA Replacement LiFePO4 Battery
  • 12V Lithium Battery SLA Replacement LiFePO4 Battery
  • 12V Lithium Battery SLA Replacement LiFePO4 Battery

Download

Description

Model Nominal Voltage (V) Nominal Capacity (AH Battery Dimension
Length Width Height Total Height
mm in mm in mm in mm in
X-LFP12.8-5.4 12.8 5 90 3.54  70 2.76  101 3.98  107 4.21 
X-LFP12.8-6 12.8 6 151 5.94  65 2.56  94 3.70  100 3.94 
X-LFP12.8-7.5 12.8 7 151 5.94  65 2.56  94 3.70  100 3.94 
X-LFP12.8-8 12.8 8 151 5.94  65 2.56  94 3.70  100 3.94 
X-LFP12.8-9 12.8 9 151 5.94  65 2.56  94 3.70  100 3.94 
X-LFP12.8-12 12.8 12 151 5.94  65 2.56  94 3.70  100 3.94 
X-LFP12.8-15 12.8 15 151 5.94  98 3.86  95 3.74  100 3.94 
X-LFP12.8-18 12.8 18 151 5.94  98 3.86  95 3.74  100 3.94 
X-LFP12.8-20 12.8 20 181 7.13  77 3.03  167 6.57  167 6.57 
X-LFP12.8-30 12.8 30 195 7.68  130 5.12  155 6.10  168 6.61 
X-LFP12.8-38 12.8 38 195 7.68  130 5.12  155 6.10  168 6.61 
X-LFP12.8-40 12.8 40 195 7.68  165 6.50  175 6.89  175 6.89 
X-LFP12.8-50 12.8 50 195 7.68  165 6.50  175 6.89  175 6.89 
X-LFP12.8-75 12.8 75 260 10.24  168 6.61  211 8.31  216 8.50 
X-LFP12.8-80 12.8 80 260 10.24  168 6.61  211 8.31  216 8.50 
X-LFP12.8-100 12.8 100 330 12.99  172 6.77  214 8.43  219 8.62 
X-LFP12.8-100Mini 12.8 100 260 10.24  168 6.61  211 8.31  216 8.50 
X-LFP12.8-105 12.8 105 330 12.99  172 6.77  214 8.43  219 8.62 
X-LFP12.8-150 12.8 150 483 19.02  170 6.69  241 9.49  241 9.49 
X-LFP12.8-200 12.8 200 522 20.55  240 9.45  219 8.62  223 8.78 
X-LFP12.8-300 12.8 300 520 20.47  268 10.55  220 8.66  225 8.86 
X-LFP25.6-50 25.6 50 330 12.99  172 6.77  214 8.43  216 8.50 
X-LFP25.6-100 25.6 100 522 20.55  240 9.45  219 8.62  223 8.78 
X-LFP25.6-135 25.6 135 522 20.55  240 9.45  219 8.62  223 8.78 
X-LFP25.6-150 25.6 150 520 20.47  268 10.55  220 8.66  225 8.86 
X-LFP25.6-200 25.6 200 520 20.47  268 10.55  220 8.66  225 8.86 
Leave a message
Name*
Email*
WhatsApp
Country*
Message*
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.
Message Us