LiFePO4 Solar Batteries For Energy Storage System

GET A QUOTE
  • E-Scooter Battery
  • E-Scooter Battery
  • E-Scooter Battery
  • E-Scooter Battery
  • E-Scooter Battery
  • E-Scooter Battery

E-Scooter Battery

Voltage class: 6V/8V/12V
Capacity range: 15Ah~270Ah

Designed for light electric vehicle use
Patent EV deep cycle formula of active material
High performance AGM separator
Excellent cycle life and recovery performance in deep cycle use
Application:Low-speed EV,  Electric Motorcycles, Electric Bikes, Golf Cart, Wheelchairs, Electric Tricycle, Kid's Electric Bike, Motor Home, Sweeper, E-scooter, Water Scooter,Snowmobile, Tour car etc.
$0.00
EV Series:Electric Vehicle Battery:
EV6-190(6V190AH)
EV6-250(6V250AH)
EV6-250L(6V250AH)
EV6-270(6V270AH)
EV8-180(8V180AH)
EV8-180B(8V180AH)
EV8-220(8V220AH)
EV12-15(12V15AH)
EV12-18(12V18AH)
EV12-25(12V25AH)
EV12-26(12V26AH)
EV12-35B(12VA35H)
EV12-38(12V38AH)
EV12-45(12V45AH)
EV12-52(12V52AH)
EV12-58(12V58AH)
EV12-65(12V65AH)
EV12-75(12V75AH)
EV12-90(12V90AH)
EV12-100(12V100AH)
EV12-125(12V125AH)
EV12-125L(12V125AH)
EV12-150(12V150AH)
EV12-175(12V175AH)
EV12-190(12V190AH)
EV12-190L(12V190AH)
EV12-200(12V200AH)
EV12-230(12V230AH)
  • E-Scooter Battery
  • E-Scooter Battery
  • E-Scooter Battery

Download

Description

Model Nominal Voltage (V) Nominal Capacity C5(AH) 1.75Vpc/25ºC Nominal Capacity C20(AH) 1.80Vpc/25ºC Battery Dimension Weight (Approx.)
Length Width Height Total Height
mm in mm in mm in mm in kg Lbs
EV6-190 6 160 190 260 10.24  180 7.09  247 9.72  252 9.92  28.50  62.83 
EV6-250 6 215 250 260 10.24  180 7.09  270 10.63  274 10.79  34.00  74.96 
EV6-250L 6 213 250 330 12.99  180 7.09  222 8.74  222 8.74  35.00  77.16 
EV6-270 6 235 270 260 10.24  180 7.09  270 10.63  274 10.79  36.00  79.37 
EV8-180 8 190 180 262 10.31  182 7.17  280 11.02  280 11.02  33.50  73.85 
EV8-180B 8 160 180 330 12.99  180 7.09  222 8.74  222 8.74  34.00  74.96 
EV8-220 8 190 220 330 12.99  180 7.09  222 8.74  222 8.74  36.50  80.47 
EV12-15 12 13.5 15 151 5.94  99 3.90  98 3.86  103 4.06  4.00  8.82 
EV12-18 12 16.3 18 151 5.94  99 3.90  107 4.21  110 4.33  4.75  10.47 
EV12-25 12 22.5 25 181 7.13  77 3.03  171 6.73  171 6.73  6.20  13.67 
EV12-26 12 23.5 26 190 7.48  100 3.94  130 5.12  130 5.12  6.70  14.77 
EV12-35B 12 31.5 35 175 6.89  166 6.54  125 4.92  125 4.92  9.40  20.72 
EV12-38 12 34 38 267 10.51  77 3.03  171 6.73  171 6.73  9.20  20.28 
EV12-45L 12 40 45 222 8.74  105 4.13  173 6.81  173 6.81  10.50  23.15 
EV12-52 12 47 52 224 8.82  117 4.61  175 6.89  175 6.89  12.60  27.78 
EV12-58 12 54 58 224 8.82  131 5.16  175 6.89  175 6.89  31.20  68.78 
EV12-65 12 60 65 224 8.82  145 5.71  175 6.89  175 6.89  15.60  34.39 
EV12-75 12 64 75 262 10.31  165 6.50  170 6.69  170 6.69  20.00  44.09 
EV12-90 12 76 90 260 10.24  168 6.61  210 8.27  210 8.27  23.50  51.81 
EV12-100 12 85 100 260 10.24  168 6.61  210 8.27  210 8.27  26.00  57.32 
EV12-125 12 106 125 330 12.99  171 6.73  214 8.43  214 8.43  32.50  71.65 
EV12-125L 12 106 125 453 17.83  222 8.74  146 5.75  152 5.98  36.00  79.37 
EV12-150 12 128 150 407 16.02  171 6.73  240 9.45  240 9.45  41.00  90.39 
EV12-175 12 150 175 339 13.35  172 6.77  281 11.06  281 11.06  45.00  99.21 
EV12-190 12 160 190 480 18.90  170 6.69  236 9.29  236 9.29  51.50  113.54 
EV12-190L 12 159 190 453 17.83  300 11.81  146 5.75  152 5.98  52.50  115.74 
EV12-200 12 170 200 484 19.06  235 9.25  170 6.69  170 6.69  55.50  122.36 
EV12-230 12 192 230 532 20.94  207 8.15  220 8.66  226 8.90  59.00  130.07 
Leave a message
Name*
Email*
WhatsApp
Country*
Message*
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.
Message Us