Model | Nominal Voltage (V) | Nominal Capacity (AH) | Battery Dimension | Weight (Approx.) | Terminal Type | ||||||||
Length | Width | Height | Total Height | ||||||||||
mm | in | mm | in | mm | in | mm | in | kg | Lbs | ||||
FT12550 | 12 | 55 | 291 | 11.46 | 105 | 4.13 | 223 | 8.78 | 223 | 8.78 | 16.5 | 36.38 | F11 |
FT12800 | 12 | 80 | 564 | 22.20 | 115 | 4.53 | 189 | 7.44 | 189 | 7.44 | 28.0 | 61.73 | F12 |
FT12900 | 12 | 90 | 394 | 15.51 | 110 | 4.33 | 286 | 11.26 | 286 | 11.26 | 30.0 | 66.14 | F12 |
FT121000 | 12 | 100 | 410 | 16.14 | 110 | 4.33 | 286 | 11.26 | 286 | 11.26 | 31.0 | 68.34 | F14 |
FT12100E | 12 | 100 | 508 | 20.00 | 110 | 4.33 | 231 | 9.09 | 231 | 9.09 | 29.0 | 63.93 | F14 |
FT121000X | 12 | 100 | 508 | 20.00 | 110 | 4.33 | 223 | 8.78 | 238 | 9.37 | 32.5 | 71.65 | F14 |
FT121050 | 12 | 105 | 394 | 15.51 | 110 | 4.33 | 286 | 11.26 | 286 | 11.26 | 31.5 | 69.45 | F12 |
FT121100 | 12 | 110 | 410 | 16.14 | 110 | 4.33 | 286 | 11.26 | 286 | 11.26 | 33.0 | 72.75 | F14 |
FT121250 | 12 | 125 | 550 | 21.65 | 105 | 4.13 | 316 | 12.44 | 316 | 12.44 | 44.0 | 97.00 | F12 |
FT121500 | 12 | 150 | 552 | 21.73 | 110 | 4.33 | 288 | 11.34 | 295 | 11.61 | 46.5 | 102.51 | F12 |
FT121550 | 12 | 155 | 552 | 21.73 | 110 | 4.33 | 288 | 11.34 | 295 | 11.61 | 46.5 | 102.51 | F12 |
FT121800 | 12 | 180 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | 52.0 | 114.64 | F14 |
FT122000 | 12 | 200 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | 57.0 | 125.66 | F14 |
Parameter information subject to the contract, here for your reference only.