Type | Nominal Voltage(V) | Nominal Capacity | Length | Width | Height | Total Height | Terminal | Approx Weight |
mm | mm | mm | mm | Kg | ||||
HR622 | 6 | 5 | 70 | 47 | 101 | 107 | F1/F2 | 0.85 |
HR1222 | 12 | 5 | 90 | 70 | 101 | 107 | F1/F2 | 1.60 |
HR1231 | 12 | 7 | 151 | 52 | 94 | 99 | F1/F2 | 2.30 |
HR1234 | 12 | 9 | 151 | 65 | 94 | 100 | F1/F2 | 2.50 |
HR1251 | 12 | 12 | 151 | 98 | 95 | 101 | F1/F2 | 3.65 |
HR1276 | 12 | 17 | 181 | 77 | 167 | 167 | T1 | 6.10 |
HR1282 | 12 | 20 | 181 | 77 | 167 | 167 | T1 | 6.20 |
HR12100 | 12 | 24 | 166 | 115 | 125 | 125 | T1 | 7.90 |
HR12110 | 12 | 28 | 165 | 125 | 175 | 175 | T1 | 8.10 |
HR12125 | 12 | 33 | 195 | 130 | 155 | 168 | T3 | 10.50 |
HR12160 | 12 | 45 | 197 | 165 | 170 | 170 | T3 | 14.20 |
HR12240 | 12 | 65 | 350 | 167 | 179 | 186 | T3 | 21.50 |
HR12250 | 12 | 70 | 260 | 168 | 211 | 215 | T3 | 22.00 |
HR12270 | 12 | 75 | 260 | 168 | 211 | 215 | T3 | 23.00 |
HR12290 | 12 | 80 | 260 | 168 | 211 | 215 | T3 | 25.50 |
HR12320 | 12 | 90 | 306 | 170 | 211 | 214 | T3 | 28.50 |
HR12380 | 12 | 100 | 330 | 171 | 215 | 220 | T4 | 32.50 |
HR12425 | 12 | 120 | 409 | 176 | 225 | 225 | T5 | 38.00 |
HR12475 | 12 | 134 | 341 | 173 | 283 | 287 | T5 | 43.00 |
HR12500 | 12 | 150 | 341 | 173 | 283 | 287 | T5 | 46.00 |
HR12535 | 12 | 150 | 485 | 172 | 240 | 240 | T5 | 47.00 |
HR12710 | 12 | 200 | 522 | 238 | 218 | 223 | T5 | 65.00 |
Parameter information subject to the contract, here for your reference only.