Model | Industry Ref. | Nominal Voltage (V) | Nominal Capacity (AH) | Battery Dimension | Weight (Approx.) | Terminal Type | ||||||||
Length | Width | Height | Total Height | |||||||||||
mm | in | mm | in | mm | in | mm | in | kg | Lbs | |||||
DC200-6 | 27 | 6 | 200 | 306 | 12.05 | 169 | 6.65 | 220 | 8.66 | 226 | 8.90 | 30.0 | 66.14 | F10 |
DC220-6 | 27 | 6 | 220 | 306 | 12.05 | 174 | 6.85 | 220 | 8.66 | 226 | 8.90 | 32.2 | 70.99 | F10 |
DC224-6 | GC2 | 6 | 224 | 260 | 10.24 | 180 | 7.09 | 245 | 9.65 | 251 | 9.88 | 29.8 | 65.70 | F10 |
DC245-6 | (DIN) | 6 | 245 | 244 | 9.61 | 190 | 7.48 | 275 | 10.83 | 275 | 10.83 | 30.0 | 66.14 | AP |
DC335-6 | 902/J305 | 6 | 335 | 295 | 11.61 | 178 | 7.01 | 346 | 13.62 | 366 | 14.41 | 46.0 | 101.41 | F10 |
DC400-6 | L16 | 6 | 400 | 295 | 11.61 | 179 | 7.05 | 404 | 15.91 | 424 | 16.69 | 55.7 | 122.80 | F10 |
DC200-8 | GC8H | 8 | 200 | 260 | 10.24 | 182 | 7.17 | 295 | 11.61 | 299 | 11.77 | 37.6 | 82.89 | F10 |
DC24-12 | N/A | 12 | 24 | 167 | 6.57 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 8.0 | 17.64 | T1 |
DC26-12 | N/A | 12 | 26 | 167 | 6.57 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 8.3 | 18.30 | T1 |
DC26-12S | N/A | 12 | 26 | 166 | 6.54 | 126 | 4.96 | 174 | 6.85 | 174 | 6.85 | 8.4 | 18.52 | T1 |
DC35-12 | U1 | 12 | 35 | 196 | 7.72 | 131 | 5.16 | 155 | 6.10 | 167 | 6.57 | 10.5 | 23.15 | T3 |
DC40-12 | U1L | 12 | 40 | 198 | 7.80 | 166 | 6.54 | 174 | 6.85 | 174 | 6.85 | 14.2 | 31.31 | F11 |
DC55-12 | 22NF | 12 | 55 | 229 | 9.02 | 138 | 5.43 | 208 | 8.19 | 212 | 8.35 | 16.0 | 35.27 | T3 |
DC65-12 | 93 | 12 | 65 | 351 | 13.82 | 167 | 6.57 | 176 | 6.93 | 176 | 6.93 | 23.6 | 52.03 | T3 |
DC70-12 | 24 | 12 | 70 | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 215 | 8.46 | 24.0 | 52.91 | T3 |
DC85-12 | 24 | 12 | 85 | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 215 | 8.46 | 25.1 | 55.34 | T3 |
DC90-12 | 27 | 12 | 90 | 307 | 12.09 | 169 | 6.65 | 211 | 8.31 | 215 | 8.46 | 28.2 | 62.17 | T3 |
DC105-12 | 27 | 12 | 105 | 307 | 12.09 | 169 | 6.65 | 211 | 8.31 | 215 | 8.46 | 30.2 | 66.58 | T3 |
DC115-12 | 31 | 12 | 115 | 331 | 13.03 | 175 | 6.89 | 214 | 8.43 | 218 | 8.58 | 32.9 | 72.53 | F14 |
DC115-12S | 31 | 12 | 115 | 328 | 12.91 | 172 | 6.77 | 214 | 8.43 | 220 | 8.66 | 32.7 | 72.09 | F14 |
DC120-12 | N/A | 12 | 120 | 407 | 16.02 | 174 | 6.85 | 210 | 8.27 | 240 | 9.45 | 38.2 | 84.22 | F10 |
DC135-12 | N/A | 12 | 135 | 341 | 13.43 | 173 | 6.81 | 281 | 11.06 | 287 | 11.30 | 39.2 | 86.42 | F10 |
DC150-12 | N/A | 12 | 150 | 484 | 19.06 | 171 | 6.73 | 241 | 9.49 | 241 | 9.49 | 44.5 | 98.11 | F10 |
DC160-12 | N/A | 12 | 160 | 484 | 19.06 | 171 | 6.73 | 241 | 9.49 | 241 | 9.49 | 45.5 | 100.31 | F10 |
DC180-12 | 4D | 12 | 180 | 532 | 20.94 | 206 | 8.11 | 216 | 8.50 | 221 | 8.70 | 56.0 | 123.46 | F10 |
DC200-12 | 4D | 12 | 200 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 58.4 | 128.75 | F10 |
DC210-12 | 4D | 12 | 210 | 532 | 20.94 | 206 | 8.11 | 216 | 8.50 | 221 | 8.70 | 57.8 | 127.43 | F10 |
DC220-12 | 4D | 12 | 220 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 65.0 | 143.30 | F10 |
DC240-12 | 8D | 12 | 240 | 520 | 20.47 | 269 | 10.59 | 203 | 7.99 | 208 | 8.19 | 71.0 | 156.53 | F10 |
DC260-12 | 8D | 12 | 260 | 521 | 20.51 | 269 | 10.59 | 220 | 8.66 | 224 | 8.82 | 77.0 | 169.76 | F10 |
Parameter information subject to the contract, here for your reference only.