Model | Nominal Voltage (V) | Nominal Capacity (AH) | Battery Dimension | Weight (Approx.) | Terminal Type | ||||||||
Length | Width | Height | Total Height | ||||||||||
mm | in | mm | in | mm | in | mm | in | kg | Lbs | ||||
GFM-200 | 2 | 200 | 173 | 6.81 | 110 | 4.33 | 328 | 12.91 | 351 | 13.82 | 13.1 | 28.88 | F10 |
GFM-250 | 2 | 250 | 173 | 6.81 | 110 | 4.33 | 328 | 12.91 | 351 | 13.82 | 15.0 | 33.07 | F10 |
GFM-300 | 2 | 300 | 171 | 6.73 | 150 | 5.91 | 330 | 12.99 | 353 | 13.90 | 18.5 | 40.79 | F10 |
GFM-350 | 2 | 350 | 171 | 6.73 | 150 | 5.91 | 330 | 12.99 | 353 | 13.90 | 20.0 | 44.09 | F10 |
GFM-400 | 2 | 400 | 211 | 8.31 | 176 | 6.93 | 330 | 12.99 | 353 | 13.90 | 26.0 | 57.32 | F10 |
GFM-450 | 2 | 450 | 211 | 8.31 | 176 | 6.93 | 330 | 12.99 | 353 | 13.90 | 28.0 | 61.73 | F10 |
GFM-500 | 2 | 500 | 242 | 9.53 | 172 | 6.77 | 330 | 12.99 | 353 | 13.90 | 30.5 | 67.24 | F10 |
GFM-600 | 2 | 600 | 302 | 11.89 | 175 | 6.89 | 330 | 12.99 | 353 | 13.90 | 37.0 | 81.57 | F10 |
GFM-650 | 2 | 650 | 302 | 11.89 | 175 | 6.89 | 330 | 12.99 | 353 | 13.90 | 40.0 | 88.18 | F10 |
GFM-800 | 2 | 800 | 409 | 16.10 | 175 | 6.89 | 330 | 12.99 | 353 | 13.90 | 50.0 | 110.23 | F10 |
GFM-1000 | 2 | 1000 | 475 | 18.70 | 174 | 6.85 | 328 | 12.91 | 351 | 13.82 | 60.5 | 133.38 | F10 |
GFM-1200 | 2 | 1200 | 475 | 18.70 | 174 | 6.85 | 328 | 12.91 | 351 | 13.82 | 66.0 | 145.51 | F10 |
GFM-1500 | 2 | 1500 | 401 | 15.79 | 350 | 13.78 | 341 | 13.43 | 364 | 14.33 | 91.0 | 200.62 | F10 |
GFM-1800 | 2 | 1800 | 401 | 15.79 | 350 | 13.78 | 341 | 13.43 | 364 | 14.33 | 105.0 | 231.49 | F10 |
GFM-2000 | 2 | 2000 | 490 | 19.29 | 350 | 13.78 | 341 | 13.43 | 364 | 14.33 | 120.0 | 264.55 | F10 |
GFM-2500 | 2 | 2500 | 490 | 19.29 | 350 | 13.78 | 341 | 13.43 | 364 | 14.33 | 180.0 | 396.83 | F10 |
GFM-3000 | 2 | 3000 | 710 | 27.95 | 353 | 13.90 | 341 | 13.43 | 364 | 14.33 | 178.0 | 392.42 | F10 |
Parameter information subject to the contract, here for your reference only.