Model | Nominal Voltage (V) | Nominal Capacity (AH) | Battery Dimension | Approx. Weight(Kg) | Terminal Type | ||||||||
Length | Width | Height | Total Height | ||||||||||
mm | in | mm | in | mm | in | mm | in | kg | Lbs | ||||
XT432 | 4 | 3.2 | 90 | 3.54 | 34 | 1.34 | 60 | 2.36 | 66 | 2.60 | 0.42 | 0.93 | F1 |
XT434 | 4 | 3.4 | 90 | 3.54 | 34 | 1.34 | 60 | 2.36 | 66 | 2.60 | 0.44 | 0.97 | F1 |
XT440 | 4 | 4 | 47 | 1.85 | 47 | 1.85 | 102 | 4.02 | 108 | 4.25 | 0.45 | 0.99 | F1 |
XT445 | 4 | 4.5 | 47 | 1.85 | 47 | 1.85 | 102 | 4.02 | 108 | 4.25 | 0.50 | 1.10 | F1 |
XT460 | 4 | 6 | 70 | 2.76 | 47 | 1.85 | 100 | 3.94 | 105 | 4.13 | 0.67 | 1.48 | F1 |
XT4200 | 4 | 20 | 149 | 5.87 | 43 | 1.69 | 154 | 6.06 | 165 | 6.50 | 2.20 | 4.85 | F3 |
XT610 | 6 | 1 | 51 | 2.01 | 42 | 1.65 | 51 | 2.01 | 56 | 2.20 | 0.20 | 0.44 | F1 |
XT612 | 6 | 1.2 | 97 | 3.82 | 23 | 0.91 | 52 | 2.05 | 58 | 2.28 | 0.29 | 0.64 | F1 |
XT620 | 6 | 2 | 43 | 1.69 | 38 | 1.50 | 75 | 2.95 | 75 | 2.95 | 0.30 | 0.66 | F1 |
XT628 | 6 | 2.8 | 66 | 2.60 | 33 | 1.30 | 97 | 3.82 | 104 | 4.09 | 0.55 | 1.21 | F1 |
XT630 | 6 | 3 | 47 | 1.85 | 45 | 1.77 | 102 | 4.02 | 107 | 4.21 | 0.60 | 1.32 | F1 |
XT632 | 6 | 3.2 | 125 | 4.92 | 34 | 1.34 | 60 | 2.36 | 65 | 2.56 | 0.61 | 1.34 | F1 |
XT633 | 6 | 3.3 | 134 | 5.28 | 35 | 1.38 | 61 | 2.40 | 67 | 2.64 | 0.65 | 1.43 | F1 |
XT636 | 6 | 3.6 | 194 | 7.64 | 25 | 0.98 | 62 | 2.44 | 62 | 2.44 | 0.68 | 1.50 | plug |
XT640 | 6 | 4 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 107 | 4.21 | 0.68 | 1.50 | F1 |
XT645 | 6 | 4.5 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 107 | 4.21 | 0.72 | 1.59 | F1 |
XT650 | 6 | 5 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 107 | 4.21 | 0.80 | 1.76 | F1 |
XT640RB | 6 | 4 | 70 | 2.76 | 47.5 | 1.87 | 106 | 4.17 | 106 | 4.17 | 0.68 | 1.50 | RB |
XT645C | 6 | 4 | 70 | 2.76 | 47.5 | 1.87 | 106.5 | 4.19 | 111.5 | 4.39 | 0.68 | 1.50 | F1 |
XT640S | 6 | 4 | 70 | 2.76 | 47.5 | 1.87 | 96.5 | 3.80 | 101.5 | 4.00 | 0.68 | 1.50 | F1 |
XT640QK | 6 | 4 | 70 | 2.76 | 47.5 | 1.87 | 109 | 4.29 | 109 | 4.29 | 0.68 | 1.50 | F1 |
XT640Y | 6 | 4 | 70 | 2.76 | 47.50 | 1.87 | 99 | 3.90 | 99 | 3.90 | 0.68 | 1.50 | plug |
XT640P | 6 | 4 | 70.5 | 2.78 | 48.50 | 1.91 | 102 | 4.02 | 102 | 4.02 | 0.68 | 1.50 | F6-4 |
XT640YP | 6 | 4 | 70 | 2.76 | 47.5 | 1.87 | 100.5 | 3.96 | 105.5 | 4.15 | 0.68 | 1.50 | F1 |
XT640ZT | 6 | 4 | 69.5 | 2.74 | 48 | 1.89 | 103 | 4.06 | 103 | 4.06 | 0.68 | 1.50 | F1 |
XT650SP | 6 | 5 | 67 | 2.64 | 67 | 2.64 | 96 | 3.78 | 106 | 4.17 | 0.80 | 1.76 | Spring |
XT650L | 6 | 5 | 170 | 6.69 | 35 | 1.38 | 70 | 2.76 | 75 | 2.95 | 0.89 | 1.96 | F1 |
XT670 | 6 | 7 | 151 | 5.94 | 35 | 1.38 | 94 | 3.70 | 100 | 3.94 | 1.10 | 2.43 | F1/F2 |
XT672 | 6 | 7.2 | 151 | 5.94 | 35 | 1.38 | 94 | 3.70 | 100 | 3.94 | 1.15 | 2.54 | F1/F2 |
XT680 | 6 | 8 | 151 | 5.94 | 34 | 1.34 | 96 | 3.78 | 102 | 4.02 | 1.30 | 2.87 | F1/F2 |
XT6100 | 6 | 10 | 151 | 5.94 | 50 | 1.97 | 95 | 3.74 | 100 | 3.94 | 1.50 | 3.31 | F1/F2 |
XT6120 | 6 | 12 | 151 | 5.94 | 50 | 1.97 | 95 | 3.74 | 100 | 3.94 | 1.60 | 3.53 | F1/F2 |
XT6130 | 6 | 13 | 108 | 4.25 | 71 | 2.80 | 139.5 | 5.49 | 139.5 | 5.49 | 2.05 | 4.52 | plug |
XT6140 | 6 | 14 | 108 | 4.25 | 71 | 2.80 | 139.5 | 5.49 | 139.5 | 5.49 | 2.27 | 5.00 | +F2/-F1 |
XT6200 | 6 | 20 | 157 | 6.18 | 83 | 3.27 | 126 | 4.96 | 130 | 5.12 | 3.00 | 6.61 | F3 |
XT1208 | 12 | 0.8 | 96 | 3.78 | 25 | 0.98 | 62 | 2.44 | 62 | 2.44 | 0.30 | 0.66 | plug |
XT1212 | 12 | 1.2 | 97 | 3.82 | 43 | 1.69 | 52 | 2.05 | 58 | 2.28 | 0.55 | 1.21 | F1 |
XT1223 | 12 | 2.3 | 178 | 7.01 | 35 | 1.38 | 61 | 2.40 | 66 | 2.60 | 0.92 | 2.03 | F1 |
XT1223C | 12 | 2.3 | 181 | 7.13 | 24 | 0.94 | 61 | 2.40 | 61 | 2.40 | 0.72 | 1.59 | Tab |
XT1226 | 12 | 2.6 | 70.5 | 2.78 | 47.5 | 1.87 | 98.5 | 3.88 | 103.5 | 4.07 | 0.78 | 1.72 | F1 |
XT1229 | 12 | 2.9 | 70.5 | 2.78 | 56 | 2.20 | 99 | 3.90 | 104 | 4.09 | 1.00 | 2.20 | F1 |
XT1232 | 12 | 3.2 | 134 | 5.28 | 67 | 2.64 | 60 | 2.36 | 66 | 2.60 | 1.3 | 2.87 | F1 |
XT1235 | 12 | 3.5 | 90.5 | 3.56 | 47 | 1.85 | 100 | 3.94 | 106 | 4.17 | 0.99 | 2.18 | F1 |
XT1230 | 12 | 3 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 106 | 4.17 | 1.1 | 2.43 | F1/F2 |
XT1240 | 12 | 4 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 106 | 4.17 | 1.3 | 2.87 | F1/F2 |
XT1245 | 12 | 4.5 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 106 | 4.17 | 1.45 | 3.20 | F1/F2 |
XT1250 | 12 | 5 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 106 | 4.17 | 1.60 | 3.53 | F1/F2 |
XT1242 | 12 | 4.2 | 195 | 7.68 | 47 | 1.85 | 70 | 2.76 | 76 | 2.99 | 1.43 | 3.15 | F1 |
XT1245A | 12 | 4.5 | 195 | 7.68 | 47 | 1.85 | 70 | 2.76 | 76 | 2.99 | 1.58 | 3.48 | F1 |
XT1250L | 12 | 3.5 | 151 | 5.94 | 51 | 2.01 | 92.5 | 3.64 | 98.5 | 3.88 | 1.35 | 2.98 | F1 |
XT1245S | 12 | 4.5 | 151 | 5.94 | 51 | 2.01 | 92.5 | 3.64 | 98.5 | 3.88 | 1.65 | 3.64 | F1 |
XT1255S | 12 | 5.5 | 151 | 5.94 | 51 | 2.01 | 92.5 | 3.64 | 98.5 | 3.88 | 1.70 | 3.75 | F1 |
XT1260S | 12 | 6 | 151 | 5.94 | 51 | 2.01 | 92.5 | 3.64 | 98.5 | 3.88 | 1.75 | 3.86 | F1 |
XT1270P | 12 | 7 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 2.00 | 4.41 | F1/F2 |
XT1270 | 12 | 7 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 2.00 | 4.41 | F1/F2 |
XT1272 | 12 | 7.2 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 2.10 | 4.63 | F1/F2 |
XT1280 | 12 | 8 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 2.30 | 5.07 | F1/F2 |
XT1290 | 12 | 9 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 2.50 | 5.51 | F1/F2 |
XT12100H | 12 | 10 | 151 | 5.94 | 65 | 2.56 | 111 | 4.37 | 117 | 4.61 | 2.75 | 6.06 | F1/F2 |
XT12100 | 12 | 10 | 151 | 5.94 | 98 | 3.86 | 93 | 3.66 | 99 | 3.90 | 3.00 | 6.61 | F1/F2 |
XT12120 | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 93 | 3.66 | 99 | 3.90 | 3.30 | 7.28 | F1/F2 |
XT12140 | 12 | 14 | 151 | 5.94 | 98 | 3.86 | 93 | 3.66 | 99 | 3.90 | 4.00 | 8.82 | F1/F2 |
XT12170 | 12 | 17 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.10 | 11.24 | F4/T1 |
XT12180 | 12 | 18 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.30 | 11.68 | F4/T1 |
XT12200 | 12 | 20 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.60 | 12.35 | F4/T1 |
XT12240 | 12 | 24 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 7.30 | 16.09 | F13/F3 |
XT12260 | 12 | 26 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 7.80 | 17.20 | F13/F3 |
XT12280 | 12 | 28 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 8.20 | 18.08 | F13/F3 |
XT12240A | 12 | 24 | 165 | 6.50 | 125 | 4.92 | 175 | 6.89 | 182/175 | 7.17/6.89 | 7.80 | 17.20 | F7/F13 |
XT12260A | 12 | 26 | 165 | 6.50 | 125 | 4.92 | 175 | 6.89 | 182/175 | 7.17/6.89 | 8.20 | 18.08 | F7/F13 |
XT12280A | 12 | 28 | 165 | 6.50 | 125 | 4.92 | 175 | 6.89 | 182/175 | 7.17/6.89 | 8.60 | 18.96 | F7/F13 |
XT1870 | 18 | 7 | 151 | 5.94 | 102 | 4.02 | 100 | 3.94 | 100 | 3.94 | 3.40 | 7.50 | plug |
XT1890 | 18 | 9 | 151 | 5.94 | 102 | 4.02 | 100 | 3.94 | 100 | 3.94 | 4.00 | 8.82 | plug |
XT2435 | 24 | 3.5 | 185 | 7.28 | 73.5 | 2.89 | 70.5 | 2.78 | 70.5 | 2.78 | 2.30 | 5.07 | plug |
XT2435B | 24 | 3.5 | 185 | 7.28 | 73.5 | 2.89 | 70.5 | 2.78 | 70.5 | 2.78 | 2.30 | 5.07 | plug |
XT2450 | 24 | 5 | 140 | 5.51 | 90 | 3.54 | 103 | 4.06 | 109 | 4.29 | 3.20 | 7.05 | F1/F2 |
XT24100 | 24 | 10 | 302 | 11.89 | 65 | 2.56 | 102 | 4.02 | 102 | 4.02 | 5.60 | 12.35 | plug |
XT24140 | 24 | 14 | 300 | 11.81 | 98 | 3.86 | 102 | 4.02 | 103 | 4.06 | 8.00 | 17.64 | plug |
XT24200 | 24 | 20 | 170 | 6.69 | 146 | 5.75 | 184.5 | 7.26 | 184.5 | 7.26 | 11.50 | 25.35 | plug |
XT6360 | 6 | 36 | 162 | 6.38 | 88 | 3.46 | 164 | 6.46 | 170 | 6.69 | 5.50 | 12.13 | F2 |
XT6420 | 6 | 42 | 162 | 6.38 | 88 | 3.46 | 164 | 6.46 | 170 | 6.69 | 6.20 | 13.67 | F2 |
XT6450 | 6 | 45 | 162 | 6.38 | 88 | 3.46 | 164 | 6.46 | 170 | 6.69 | 6.40 | 14.11 | F2 |
XT61000 | 6 | 100 | 194 | 7.64 | 170 | 6.69 | 205 | 8.07 | 210 | 8.27 | 15.00 | 33.07 | T2 |
XT61500 | 6 | 150 | 260 | 10.24 | 180 | 7.09 | 245 | 9.65 | 250 | 9.84 | 23.50 | 51.81 | F12 |
XT61800B | 6 | 180 | 260 | 10.24 | 180 | 7.09 | 245 | 9.65 | 250 | 9.84 | 28.00 | 61.73 | F12 |
XT62000B | 6 | 200 | 260 | 10.24 | 180 | 7.09 | 245 | 9.65 | 250 | 9.84 | 30.00 | 66.14 | F12 |
XT62000 | 6 | 200 | 321 | 12.64 | 176 | 6.93 | 226 | 8.90 | 246 | 9.69 | 30.50 | 67.24 | F12 |
XT62250 | 6 | 225 | 321 | 12.64 | 176 | 6.93 | 226 | 8.90 | 246 | 9.69 | 32.00 | 70.55 | F12 |
XT61800 | 6 | 180 | 307 | 12.09 | 169 | 6.65 | 220 | 8.66 | 225 | 8.86 | 27.50 | 60.63 | F12 |
XT62000A | 6 | 200 | 307 | 12.09 | 169 | 6.65 | 220 | 8.66 | 225 | 8.86 | 29.00 | 63.93 | F12 |
XT61900 | 6 | 190 | 243 | 9.57 | 187 | 7.36 | 253 | 9.96 | 276 | 10.87 | 28.50 | 62.83 | F12 |
XT62200 | 6 | 220 | 243 | 9.57 | 187 | 7.36 | 253 | 9.96 | 276 | 10.87 | 32.00 | 70.55 | F12 |
XT63000 | 6 | 300 | 295 | 11.61 | 178 | 7.01 | 345 | 13.58 | 351 | 13.82 | 45.00 | 99.21 | F12 |
XT12330 | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 180 | 7.09 | 9.20 | 20.28 | F8/F11 |
XT12350 | 12 | 35 | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 180 | 7.09 | 10.20 | 22.49 | F8/F11 |
XT12340 | 12 | 34 | 310 | 12.20 | 77 | 3.03 | 166 | 6.54 | 172 | 6.77 | 9.50 | 20.94 | F2/F3 |
XT12380 | 12 | 38 | 197 | 7.76 | 165 | 6.50 | 170 | 6.69 | 170 | 6.69 | 12.00 | 26.46 | F11 |
XT12400 | 12 | 40 | 197 | 7.76 | 165 | 6.50 | 170 | 6.69 | 170 | 6.69 | 12.50 | 27.56 | F11 |
XT12450 | 12 | 45 | 197 | 7.76 | 165 | 6.50 | 170 | 6.69 | 170 | 6.69 | 13.70 | 30.20 | F11 |
XT12400A | 12 | 40 | 197 | 7.76 | 165 | 6.50 | 175 | 6.89 | 182/175 | 7.17/6.89 | 12.80 | 28.22 | F7/F11 |
XT12450A | 12 | 45 | 197 | 7.76 | 165 | 6.50 | 175 | 6.89 | 182/175 | 7.17/6.89 | 14.00 | 30.86 | F7/F11 |
XT12500 | 12 | 50 | 229 | 9.02 | 138 | 5.43 | 208 | 8.19 | 211 | 8.31 | 16.00 | 35.27 | F11 |
XT12550 | 12 | 55 | 229 | 9.02 | 138 | 5.43 | 208 | 8.19 | 211 | 8.31 | 16.50 | 36.38 | F11 |
XT12600B | 12 | 60 | 250 | 9.84 | 160 | 6.30 | 175.6 | 6.91 | 181.6 | 7.15 | 19.00 | 41.89 | F3 |
XT12600 | 12 | 60 | 260 | 10.24 | 168 | 6.61 | 211 | 8.31 | 214 | 8.43 | 18.50 | 40.79 | T2 |
XT12700 | 12 | 70 | 260 | 10.24 | 168 | 6.61 | 211 | 8.31 | 214 | 8.43 | 21.50 | 47.40 | T2 |
XT12750 | 12 | 75 | 260 | 10.24 | 168 | 6.61 | 211 | 8.31 | 214 | 8.43 | 22.50 | 49.60 | T2 |
XT12800A | 12 | 80 | 260 | 10.24 | 168 | 6.61 | 211 | 8.31 | 214 | 8.43 | 23.50 | 51.81 | T2 |
XT12850 | 12 | 85 | 260 | 10.24 | 168 | 6.61 | 211 | 8.31 | 214 | 8.43 | 24.30 | 53.57 | T2 |
XT12650 | 12 | 65 | 350 | 13.78 | 167 | 6.57 | 179 | 7.05 | 186 | 7.32 | 20.80 | 45.86 | T2 |
XT12700S | 12 | 70 | 350 | 13.78 | 167 | 6.57 | 179 | 7.05 | 186 | 7.32 | 21.50 | 47.40 | T2 |
XT12750S | 12 | 75 | 350 | 13.78 | 167 | 6.57 | 179 | 7.05 | 186 | 7.32 | 22.00 | 48.50 | T2 |
XT12800 | 12 | 80 | 350 | 13.78 | 167 | 6.57 | 179 | 7.05 | 186 | 7.32 | 23.20 | 51.15 | T2 |
XT12650A | 12 | 65 | 350 | 13.78 | 166 | 6.54 | 174 | 6.85 | 174 | 6.85 | 21.00 | 46.30 | F9/F11 |
XT12650B | 12 | 65 | 330 | 12.99 | 173 | 6.81 | 167 | 6.57 | 170 | 6.69 | 20.80 | 45.86 | F11 |
XT1290A | 12 | 90 | 330 | 12.99 | 174 | 6.85 | 214 | 8.43 | 220 | 8.66 | 26.80 | 59.08 | F11/F14 |
XT121000 | 12 | 100 | 330 | 12.99 | 174 | 6.85 | 214 | 8.43 | 220 | 8.66 | 30.00 | 66.14 | F11/F14 |
XT121100 | 12 | 110 | 330 | 12.99 | 174 | 6.85 | 214 | 8.43 | 220 | 8.66 | 32.50 | 71.65 | F11/F14 |
XT121000A | 12 | 100 | 406 | 15.98 | 173 | 6.81 | 208 | 8.19 | 238 | 9.37 | 30.50 | 67.24 | F12/F15 |
XT121200C | 12 | 120 | 406 | 15.98 | 173 | 6.81 | 208 | 8.19 | 238 | 9.37 | 35.00 | 77.16 | F12/F15 |
XT121200 | 12 | 120 | 407 | 16.02 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | 32.00 | 70.55 | F12 |
XT121340 | 12 | 134 | 342 | 13.46 | 172 | 6.77 | 280 | 11.02 | 285 | 11.22 | 41.30 | 91.05 | F12 |
XT121500C | 12 | 150 | 342 | 13.46 | 172 | 6.77 | 280 | 11.02 | 285 | 11.22 | 45.50 | 100.31 | F12 |
XT121500 | 12 | 150 | 485 | 19.09 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 | 43.00 | 94.80 | F12 |
XT122000 | 12 | 200 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 60.00 | 132.28 | F12 |
XT122250 | 12 | 225 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 65.00 | 143.30 | F12 |
XT122300 | 12 | 230 | 521 | 20.51 | 269 | 10.59 | 203 | 7.99 | 206 | 8.11 | 66.50 | 146.61 | F12 |
XT122500 | 12 | 250 | 521 | 20.51 | 269 | 10.59 | 220 | 8.66 | 223 | 8.78 | 73.00 | 160.94 | F12 |
Parameter information subject to the contract, here for your reference only.